Template - Schedule at a Glance
From Getting Results | The Book
You can use the Schedule at a Glance template as a guide to baseline your weekly schedule and help you identify where your time goes. Whether you use paper, a whiteboard, or an electronic form, identify the regularly recurring things in your life (such as events and appointments); identify your true free time as well. It’s like looking at your portfolio; you can see where you invest your time. Once you can see your weekly schedule at a glance, you can then make more thoughtful decisions about where you spend more or less of your time—designing a more effective week that supports you.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 7:00 a.m. | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 p.m. | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 |
