Statistics
From Getting Results | The Book
| Page statistics | |
|---|---|
| Content pages | 209 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 402 |
| Uploaded files | 104 |
| Edit statistics | |
| Page edits since Getting Results | The Book was set up | 4,039 |
| Average edits per page | 10.05 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,825,300 |
| Views per edit | 451.92 | Most viewed pages |
| Main Page | 369,310 |
| Knowledge Base | 85,057 |
| Getting Results the Agile Way Table of Contents | 46,245 |
| Getting Started with Agile Results | 37,589 |
| Getting Results the Agile Way | 31,798 |
| Chapter 1 - Why Agile Results | 28,061 |
| About the Book | 22,940 |
| Cheat Sheets | 22,676 |
| KB Archive | 19,616 |
| Chapter 2 - Agile Results Overview | 19,471 |
