Statistics
From Getting Results | The Book
| Page statistics | |
|---|---|
| Content pages | 209 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 402 |
| Uploaded files | 104 |
| Edit statistics | |
| Page edits since Getting Results | The Book was set up | 4,039 |
| Average edits per page | 10.05 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,818,594 |
| Views per edit | 450.26 | Most viewed pages |
| Main Page | 368,195 |
| Knowledge Base | 84,952 |
| Getting Results the Agile Way Table of Contents | 46,139 |
| Getting Started with Agile Results | 37,493 |
| Getting Results the Agile Way | 31,776 |
| Chapter 1 - Why Agile Results | 28,022 |
| About the Book | 22,898 |
| Cheat Sheets | 22,597 |
| KB Archive | 19,496 |
| Chapter 2 - Agile Results Overview | 19,420 |
